Deposit and withdrawal
| Electronic Payment Systems | Deposit per 1 transaction | Fees | Execution | Other limits | |
|---|---|---|---|---|---|
| Webmoney | min | no limits | 0.8%** | Instant | |
| max | no limits* | ||||
| Moneybookers | min | no limits | 0% | Instant | |
| max | no limits* | ||||
| Liberty Reserve | min | no limits | 0% | Instant | |
| max | no limits* | ||||
| Bank Wire Transfer | min | no limits | Bank fees | 1-2 working days | |
| max | no limits* | ||||
| Prepaid/Credit Cards | Deposit per 1 transaction | Fees | Execution | Other limits | |
| AcquiroPay | min | 1 USD | 0% | Instant | |
| max | 5000 USD | ||||
| NetPay | min | 1 USD | 0% | Instant | |
| max | 1000 USD | 5000 USD per month | |||
| FSP | min | 1 USD | 0% | Instant | |
| max | 5000 USD |
All transactions are carried out according to the company internal rates.
* — Instant deposit is possible via Add Funds link
** — The maximum Webmoney fee: WMZ и WME — 50, WMR — 1500, WMU — 250
*** — The fee is extracted by our bank from the amount of amount being withdrawn. All other banks participating in transaction (correspondent banks) may take fee from the sum transferred as well.
Please note that you will be required to pass verification when the total withdrawal amount will achieve USD 1000.00 and above.
