Economic calendar
2013-05-25,Sat
2013-05-26,Sun
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 12:20 | JPY | high | Bank of Japan Governor Kuroda Speech | |||
| Bank of Japan Governor Haruhiko Kuroda will hold a press conference about monetary policies in Tokyo. | ||||||
2013-05-27,Mon
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 07:20 | JPY | high | BoJ Monetary Policy Meeting Minutes | |||
| The Bank of Japan publishes a study of economic movements in Japan after the actual meeting. These meetings are held to review economic developments inside and outside of Japan and indicate a sign of new fiscal policy. Any changes in this report tend to affect the JPY volatility. Generally speaking, if the BoJ minutes show a hawkish outlook, that is seen as positive (or bullish) for the JPY, while a dovish outlook is seen as negative (or bearish). | ||||||
| 09:30 | GBP | none | Spring Bank Holiday | |||
| Spring Bank Holiday | ||||||
| 09:30 | USD | none | Memorial Day | |||
| Banks will be closed due to Memorial Day bank holiday. | ||||||
2013-05-28,Tue
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 07:20 | JPY | low | Corporate Service Price (YoY) | -0.2% | -0.2% | |
| The Corporate Service Price Index (CSPI) released by the Bank of Japan measures the prices of services traded among companies. It presents price developments that reflect most sensitively the supply and demand conditions in the services market. It is also considered as an indicator for inflationary pressures. Normally, a high reading is seen as positive (or bullish) for the JPY, while a low reading is seen as negative (or bearish). | ||||||
| 11:15 | JPY | low | BoJ’s Board Member Miyao’s Speech | |||
| BoJ Board Member Ryuzo Miyao was born in 1964. He graduated in Economics from the University of Kobe. In 2010 he became Member of the Policy Board of the Bank of Japan. | ||||||
| 13:30 | CHF | low | Imports (MoM) | 15.048B | ||
| Imports of goods and services, released by Federal Customs Administration, consist of transactions in goods and services (purchases, barters, gifts or grants) from non-residents to residents. | ||||||
| 13:30 | EUR | low | Import Price Index (MoM) | -0.1% | -0.5% | |
| Import price index, released by Deutsche Bundesbank, measures the change in prices for goods imported by Germany. The Import Price Index is important in distinguishing changes in trade volume versus changes in trade prices. Whereas growth in import volume suggests stronger consumer demand and economic expansion, growth in import prices suggests higher production costs and inflationary pressures. | ||||||
| 13:30 | EUR | low | Import Price Index (YoY) | -2.3% | -2.3% | |
| Import price index, released by Deutsche Bundesbank, measures the change in prices for goods imported by Germany . The Import Price Index is important in distinguishing changes in trade volume versus changes in trade prices. Whereas growth in import volume suggests stronger consumer demand and economic expansion, growth in import prices suggests higher production costs and inflationary pressures. | ||||||
| 13:30 | CHF | low | Exports (MoM) | 16.948B | ||
| Exports of goods and services, released by Federal Customs Administration, consist of transactions in goods and services (sales, barter, gifts or grants) from residents to non-residents. | ||||||
| 13:30 | CHF | medium | Trade Balance | 1.9B | 1.757B | |
| The Trade Balance released by the Federal Customs Administration is a measure of balance amount between import and export. A positive value shows a trade surplus while a negative value shows a trade deficit. Any variation in the figures influences the domestic economy. Generally speaking, if a steady demand in exchange for Swiss exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the CHF. Review Alex Nekritin’s Article – Trading the Swiss Franc with the Swiss Trade Balance |
||||||
| 14:45 | CHF | medium | Employment Level (QoQ) | 4.116M | 4.102M | |
| The Employment Level released by the Swiss Statistics shows the number of employed workers. If the level is up, it indicates economic expansion within the Swiss lobar market, while a declining level suggests a lack of economic expansion. Generally speaking, a high reading is seen as positive (or bullish) for the CHF, while a low reading is seen as negative (bearish). | ||||||
| 20:30 | USD | low | S&P/Case-Shiller Home Price Indices (YoY) | 9.3% | 10.2% | |
| The S&P/Case-Shiller Home Price Indices released by the Standard & Poor’s examines changes in the value of the residential real estate market in 20 regions across the US. This report serves as an indicator for the health of the US housing market. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative, or bearish. | ||||||
| 21:30 | USD | high | Consumer Confidence | 68.1 | 71 | |
| The Consumer Confidence released by the Conference Board captures the level of confidence that individuals have in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. Generally, a high reading is also positive for the USD, while a low reading is negative. | ||||||
| 21:30 | USD | low | Richmond Fed Manufacturing Index | -6 | ||
| The survey including information on shipments, new orders, order backlogs, and inventories conducted by Federal Reserve Bank of Richmond provides information on current activity in the manufacturing sector (mailing 220 business organizations). The industry inflation can been seen from the survey. Generally speaking, a high reading appreciates (or is bullish for) the USD, whereas a low reading is seen as negative (or bearish for) the USD. | ||||||
| 22:00 | USD | low | Dallas Fed Manufacturing Business Index | -15.6 | ||
| The Dallas Fed conducts the Texas Manufacturing Outlook Survey monthly to obtain a timely assessment of the state’s factory activity. Firms are asked by Federal Reserve Bank of Dallas whether output, employment, orders, prices and other indicators increased, decreased or remained unchanged over the previous month. Survey responses are used to calculate an index for each indicator. Each index is calculated by subtracting the percentage of respondents reporting a decrease from the percentage reporting an increase. | ||||||
2013-05-29,Wed
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 07:20 | JPY | low | Retail Trade s.a (MoM) | -1.4% | ||
| The Retail Trade released by the Ministry of Economy, Trade and Industry captures the aggregate sales made through a business location (usually a store) in which the principal activity is the sale of merchandise and related services to the general public, for household or personal consumption. Consumer spending is a key important indicator for the Japanese economy. A high reading is positive for the JPY, while a low reading is negative. | ||||||
| 07:20 | JPY | medium | Retail Trade (YoY) | -0.3% | -0.4% | |
| The Retail Trade released by the Ministry of Economy, Trade and Industry captures the aggregate sales made through a business location (usually a store) in which the principal activity is the sale of merchandise and related services to the general public, for household or personal consumption. Consumer spending is a key important indicator for the Japanese economy. A high reading is positive for the JPY, while a low reading is negative. | ||||||
| 07:20 | JPY | medium | Large Retailer’s Sales | 2.4% | ||
| The Large Retailers’ Sales released by the Ministry of Economy, Trade and Industry” captures the total value of goods sold in large stores, chain convenience stores, and supermarkets. It indicates the level of consumption and consumer confidence. A high level of Large Retailers´ Sales stimulates economic expansion while a low level drives to economic downturn. A high reading is positive for the JPY, while a low reading is bearish. | ||||||
| 07:30 | JPY | high | Bank of Japan Governor Kuroda Speech | |||
| Bank of Japan Governor Haruhiko Kuroda will hold a press conference about monetary policies in Tokyo. | ||||||
| 08:00 | AUD | medium | Westpac Leading Index (MoM) | 0.6% | ||
| The Westpac Leading Index released by the Melbourne Institute tracks nine gauges of economic activity, including share prices and telephone installations, to provide an indication of how the economy will perform. It tends to have an impact on the AUD volatility. Generally speaking, the more positive the reading, the better for the currency, while a low reading is seen as negative (or bearish) | ||||||
| 08:30 | AUD | medium | HIA New Home Sales (MoM) | 4.2% | ||
| HIA New Home Sales released by the Housing Industry Association presents the number of new home sales in Australia. It indicates the housing market condition. House buyers spend money on furnishing and financing their homes, which stimulates the demand for goods, services, and the employees. Thus, a high reading is seen as bullish (or positive) for the AUD, whereas a low reading is seen as bearish (or negative). | ||||||
| 09:00 | AUD | low | Construction Work Done | -0.1% | 1% | |
| The Construction Work Done released by the Australian Bureau of Statistics measures the number of construction work done in the last month. It is a key indicator of the Australian construction sector. A high reading is seen as positive (or bullish) for the AUD, while a low reading is seen as negative (or bearish). | ||||||
| 13:30 | CHF | medium | UBS Consumption Indicator | 1.25 | ||
| Indicator published by UBS, is a leading indicator of private consumption trends, which is the most important component of Swiss GDP. The index is based in five components which are: new car sales, business activity in the retail sector, the number of domestic hotel overnights by Swiss nationals, the consumer sentiment index and credit card transactions via UBS points of sale in Switzerland. A higher than expected reading is bullish for the Swiss franc, while below the market consensus the result is bearish. | ||||||
| 15:25 | EUR | high | Unemployment Change | 4K | 5K | |
| The Unemployment Change released by the Bundesagentur für Arbeit and published by the German Statistics Office is a measure of the change in the number of unemployed people in Germany. A rise in this indicator has negative implications for consumer spending which encourages economic growth. Generally, a high reading is seen as negative (or bearish) for the EUR, while a low reading is seen as positive (or bullish). | ||||||
| 15:25 | EUR | high | Unemployment Rate s.a. | 6.9% | 6.9% | |
| The Unemployment Rate released by the Bundesagentur für Arbeit and published by the German Statistics Office shows , in a percent basis, the amount of unemployed people in Germany. A decrease in this indicator has positive implications for consumer spending which stimulates economic growth. Normally, a decrease of the figure is bullish for the EUR, while an increase is bearish. | ||||||
| 15:30 | EUR | low | Private loans (YoY) | -0.8% | ||
| Private loans, released by European Central Bank, is change in the total value of new loans issued to consumers and businesses in the private sector. | ||||||
| 15:30 | EUR | low | M3 Money Supply (3m) | 3% | ||
| M3 is a measure of money supply that is released by the European Central Bank. It calculates all currency in circulation, bank deposits, repurchase agreements, debt securities up to 2 years and the value of money market shares. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rate. Usually an acceleration of the M3 money is considered as positive, or bullish for the EUR, whereas a decline. | ||||||
| 15:30 | EUR | low | M3 Money Supply (YoY) | 2.6% | 2.9% | |
| M3 is a measure of money supply that is released by the European Central Bank. It calculates all currency in circulation, bank deposits, repurchase agreements, debt securities up to 2 years and the value of money market shares. It is considered as an important indicator of inflation, as monetary expansion adds pressure to the exchange rate. Usually an acceleration of the M3 money is considered as positive, or bullish for the EUR, whereas a decline. | ||||||
| 16:30 | EUR | low | Producer Price Index (YoY) | -1.5% | ||
| The Producer Price Index released by the National Statistics Service measures the average changes in prices in primary markets of Greece by producers of commodities in all states of processing. Changes in the PPI are widely followed as an indicator of inflation. Generally speaking, a high reading is seen as positive (or bullish) for the Euro, whereas a low reading is seen as negative (or bearish). | ||||||
| 17:30 | GBP | low | CBI Distributive Trades Survey – Realized (MoM) | -1 | 3 | |
| The CBI Distributive Trades Survey released by the Confederation of British Industry is an indicator of short-term trends in the UK retail and wholesale distribution sector. This survey tend to have an impact on the formulation of economic policy at the Bank of England and within Government. Usually, a high reading is seen as positive, or bullish for the GBP, while a low reading is seen as negative, or bearish. | ||||||
| 18:30 | USD | low | MBA Mortgage Applications | -9.8% | ||
| The MBA Mortgage Applications released by the Mortgage Bankers Association presents various mortgage applications. It is considered as a leading indicator of the U.S Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall US economy. Normally, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 19:30 | EUR | medium | Harmonised Index of Consumer Prices (MoM) | -0.5% | 0.2% | |
| HICP is an index of consumer prices calculated and published by Destatis, on the basis of a statistical methodology that has been harmonised across all EU member states. HICP is a measure of prices used by Governing Council of EU to define and assess price stability in the euro area as a whole in quantitative terms. | ||||||
| 19:30 | EUR | high | Consumer Price Index (YoY) | 1.1% | 1.3% | |
| The Germany consumer price index released by the Statistiches Bundesamt Deutschland measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends. A high reading is positive (or Bullish) for the EUR, while a low reading is negative (or bearish). | ||||||
| 19:30 | EUR | high | Harmonised Index of Consumer Prices (YoY) | 1.1% | 1.4% | |
| HICP is an index of consumer prices calculated and published by Destatis, the Statistical Office of the European Union, on the basis of a statistical methodology that has been harmonised across all EU member states. HICP is a measure of prices used by Governing Council of EU to define and assess price stability in the euro area as a whole in quantitative terms. | ||||||
| 19:30 | EUR | medium | Consumer Price Index (MoM) | -0.5% | 0.2% | |
| The Germany consumer price index released by the Statistiches Bundesamt Deutschland measures the average price change for all goods and services purchased by households for consumption purposes. CPI is the main indicator to measure inflation and changes in purchasing trends. A high reading is positive (or Bullish) for the EUR, while a low reading is negative (or bearish). | ||||||
| 20:25 | USD | low | Redbook index (MoM) | 0.5% | ||
| The Johnson Redbook Index, released by Redbook Research Inc., is a sales-weighted of year-over-year same-store sales growth in a sample of large US general merchandise retailers representing about 9.000 stores. By dollar value, the index represents over 80% of the equivalent “official” retail sales series collected and published by the US Department of Commerce. | ||||||
| 20:25 | USD | low | Redbook index (YoY) | 2.4% | ||
| The Johnson Redbook Index, released by Redbook Research Inc., is a sales-weighted of year-over-year same-store sales growth in a sample of large US general merchandise retailers representing about 9.000 stores. By dollar value, the index represents over 80% of the equivalent “official” retail sales series collected and published by the US Department of Commerce. | ||||||
| 21:30 | CAD | high | BoC Interest Rate Decision | 1% | 1% | |
| BoC Interest Rate Decision is announced by the Bank of Canada. If the BoC is hawkish about the inflationary outlook of the economy and rises the interest rates it is positive, or bullish, for the CAD. Likewise, if the BoC has a dovish view on the Canadian economy and keeps the ongoing interest rate, or cuts the interest rate it is seen as negative, or bearish. | ||||||
| 21:30 | CAD | high | BOC Rate Statement | |||
| This statement is the primary medium used by the Bank of Canada (BoC) to communicate with investors about monetary policy decisions, specifically those regarding interest rates. | ||||||
| 22:00 | USD | low | EIA Crude Oil Stocks change | -0.338M | ||
| EIA Crude Oil Stock is a measure of change in crude oil storage and it’s released by the Energy Information Administration. This report indicates the oil demand and the price volatility. As the oil prices have an impact on worldwide economy, some volatility for the currencies, specially for the CAD is expected. We have to take into account that Canada is the world’s fourteenth largest producer of oil so a strong oil demand appreciates, or is bullish for the CAD. | ||||||
2013-05-30,Thu
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 00:30 | USD | low | Federal Reserve Bank of Boston President Rosengren Speech | |||
| Eric Rosengren has been President and CEO of the Federal Reserve Bank of Boston since July 2007. Previously he headed the Bank’s supervision, regulation, and credit group, and was active in domestic and international regulatory policy. | ||||||
| 06:15 | NZD | low | Building Permits s.a. (MoM) | -9.1% | ||
| The Building Permits s.a. released by the Statistics New Zealand show the number of permits for new construction projects. It is considered as a leading indicator for the housing market. The more growing number of permits, the more positive (or bullish) for the NZD, while a low reading is seen as negative, or bearish. | ||||||
| 07:20 | JPY | medium | Foreign bond investment | -¥804. | ||
| Securities investment, released by Ministry of Finance, referrers to bonds issued in a domestic market by a foreign entity in the domestic market’s currency. The report is released by the Ministry of Finance, detailing the flows from the public sector excluding Bank of Japan. The net data shows the difference of capital inflow and outflow. A positive difference indicates net sales of foreign securities by residents (capital inflow), and a negative difference indicates net purchases of foreign securities by residents (capital outflow). | ||||||
| 07:20 | JPY | medium | Foreign investment in Japan stocks | ¥716B | ||
| Securities investment, released by Ministry of Finance, referrers to bonds issued in a domestic market by a foreign entity in the domestic market’s currency. The report is released by the Ministry of Finance, detailing the flows from the public sector excluding Bank of Japan. The net data shows the difference of capital inflow and outflow. A positive difference indicates net sales of foreign securities by residents (capital inflow), and a negative difference indicates net purchases of foreign securities by residents (capital outflow). | ||||||
| 09:00 | AUD | low | Private Capital Expenditure | -1.2% | 0.8% | |
| The Private Capital Expenditure released by the Australian Bureau of Statistics measures current and future capital expenditure intentions of the private sector. It is considered as an indicator for inflationary pressures. A high reading is seen as positive (or bullish) for the AUD, while a low reading is seen as negative (or bearish). | ||||||
| 09:00 | AUD | medium | Building Permits (YoY) | 3.9% | ||
| The Building Permits released by the Australian Bureau of Statistics shows the number of permits for new construction projects. It implies the movement of corporate investments (the Australian economic development). It tends to cause some volatility to the AUD. The more growing number of permits, the more positive (or bullish) for the AUD. | ||||||
| 09:00 | AUD | low | Building Permits (MoM) | -5.5% | 4% | |
| The Building Permits released by the Australian Bureau of Statistics shows the number of permits for new construction projects. It implies the movement of corporate investments (the Australian economic development). It tends to cause some volatility to the AUD. The more growing number of permits, the more positive (or bullish) for the AUD. | ||||||
| 13:15 | CHF | medium | Gross Domestic Product (YoY) | 1.4% | 0.9% | |
| The Gross Domestic Product, released by the State Secretariat for Economic Affairs SECO, is a measure of the total value of all goods and services produced by Switzerland. The GDP is considered as a broad measure of Swiss economic activity and health. A rising trend has a positive effect on the CHF, while a falling trend is seen as negative ( or bearish ) for the CHF. | ||||||
| 13:15 | CHF | medium | Gross Domestic Product s.a. (QoQ) | 0.2% | 0.2% | |
| The Gross Domestic Product released by the Swiss Statistics is a measure of the total value of all goods and services produced by Switzerland. The GDP is considered as a broad measure of Swiss economic activity and health. A rising trend has a positive effect on the CHF, while a falling trend is seen as negative ( or bearish ) for the CHF. | ||||||
| 13:30 | GBP | low | Nationwide Housing Prices s.a (MoM) | -0.1% | 0.4% | |
| The Nationwide Housing Prices shows the value of the houses prices in UK and indicate current movements in the housing market that is considered as a sensitive factor to the UK’s economy. A high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 13:30 | GBP | medium | Nationwide Housing Prices n.s.a (YoY) | 0.9% | 0.9% | |
| The Nationwide Housing Prices shows the value of the houses prices in UK and indicate current movements in the housing market that is considered as a sensitive factor to the UK’s economy. A high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 16:30 | EUR | low | Business Climate | -0.93 | -0.87 | |
| Business climate indicator, released by European Comission, is based on monthly surveys and is designed to deliver a clear and timely assessment of the cyclical situation within the euro area. It may be interpreted as a survey result: a high level indicates that, overall, the surveys point to a healthy cyclical situation. Conversely, a low level points to an adverse business climate. A rise (a fall) in the indicator will point to an upswing in activity and an improvement (deterioration) in the business climate. Its movement is clearly linked to the industrial production of the euro area. | ||||||
| 16:30 | EUR | medium | Consumer Confidence | -22.3 | -21.9 | |
| The Consumer Confidence released by the European Commission is a leading index that measures the level of consumer confidence in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. A high reading is seen as positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 16:30 | EUR | medium | Services Sentiment | -11.1 | -10.8 | |
| Services sentiment indicator, released by European Comission, measures business sentiment in the services sector. The figure is derived from a survey asking firms in the service sector about current and expected demand. Since the service sector accounts for roughly two thirds of total Euro-zone GDP, Services Confidence provides an important confirmation of the health for the overall economy. High levels of Services Confidence suggest future upward trends for production and employment.
The figure is determined by the difference between positive and negative answers. Therefore a headline above zero indicates positive service sector confidence, while a negative number shows negative confidence. |
||||||
| 16:30 | EUR | medium | Economic Sentiment Indicator | 88.6 | 89 | |
| The Euro Zone Economic Confidence released by the European Commission is a survey of consumers confidence in economic activity. It indicates the trend of the overall Euro Zone economy. An optimistic view of consumers is considered as positive for the EUR, whereas a pessimistic view is considered as negative. | ||||||
| 16:30 | EUR | low | Industrial Confidence | -13.8 | -13.1 | |
| The Industrial Confidence released by the European Commission is an index that measures the level of industrial executives confidence in economic activity. The survey asks about orders and buildup of inventories. A high level of industrial confidence stimulates economic expansion while a low level drives to economic downturn. A high reading is seen as positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 20:00 | USD | high | Gross Domestic Product Price Index | 1% | ||
| The GDP Price Index released by the Bureau of Economic Analysis, Department of Commerce gauges the change in the prices of goods and services. Changes in the GDP price index are followed as an indicator of inflationary pressure that may anticipate interest rates to rise. Generally speaking, a high reading is seen as positive, or bullish for the USD, while a low reading is seen as negative, or bearish. | ||||||
| 20:00 | USD | high | Personal Consumption Expenditures Prices (QoQ) | |||
| Personal Consumption Expenditures, released by US Department of Commerce, measures price changes in consumer goods and services. Personal consumption expenditures consist of the actual and imputed expenditures of households; the measure includes data pertaining to durables, non-durables and services. It is essentially a measure of goods and services targeted toward individuals and consumed by individuals. | ||||||
| 20:00 | USD | medium | Initial Jobless Claims | 340K | ||
| The Initial Jobless Claims released by the US Department of Labor is a measure of the number of people filing first-time claims for state unemployment insurance. In other words, it provides a measure of strength in the labor market. A larger than expected number indicates weakness in this market which influences the strength and direction of the US economy. Generally speaking, a decreasing number should be taken as positive or bullish for the USD. | ||||||
| 20:00 | USD | medium | Core Personal Consumption Expenditures (QoQ) | 1% | 1.2% | |
| The Real Personal Consumption Expenditure released by the Bureau of Economic Analysis, Department of Commerce is an average of the amount of money the consumers spend in a month on durable goods, consumer products, and services.. It is considered as an important indicator of inflation. Generally speaking, a high reading is bullish for the USD, while a low reading is bearish. | ||||||
| 20:00 | CAD | low | Current Account | -17.26B | ||
| The current account, released by Statistics Canada, is a net flow of current transactions, including goods, services and interest payments into and out of Canada. A current account surplus indicates that the flow of capital into Canada exceeds the capital reduction. A high reading is seen as positive (or bullish) for the CAD, whereas a low reading is seen as negative (or bearish) | ||||||
| 20:00 | USD | high | Gross Domestic Product Annualized | 0.4% | ||
| The Gross Domestic Product annualized released by the US Bureau of Economic Analysis shows the monetary value of all the goods, services and structures produced within a country in a given period of time. It is a gross measure of market activity because it indicates the pace at which a country’s economy is growing or decreasing. Generally speaking, a high reading or a better than expected number is seen as positive for the USD, while a low reading is negative. | ||||||
| 20:00 | CAD | low | Raw Material Price Index | -1.7% | ||
| Raw Material Price Index released by the Statistics Canada measures the prices of key raw materials paid by Canadian manufacturers. The RMPI is an early indicator to measure inflation and changes in material prices. A high reading is seen as positive or bullish for the CAD, while a low reading is seen as negative or bearish. | ||||||
| 20:00 | USD | low | Continuing Jobless Claims | 2.912M | ||
| The Counting Jobless Claims released by the US Department of Labor measure the number of individuals who are unemployed and are currently receiving unemployment benefits. It presents the strength in the labor market. A rise in this indicator has negative implications for consumer spending which discourage economic growth. Generally speaking, a high reading is seen as negative, or bearish for the USD, while a low reading is seen as positive, or bullish. | ||||||
| 20:00 | CAD | low | Industrial Product Price (MoM) | 0.1% | ||
| The Industrial Product Price released by the Statistics Canada measure price changes for major commodities sold by Canadian manufactures. Changes in the IPP are widely followed as an indicator of commodity inflation. A high reading is seen as positive (or bullish) for the CAD, whereas a low reading is seen as negative (or bearish). | ||||||
| 21:30 | USD | medium | Pending Home Sales (YoY) | 7% | ||
| The Pending Home Sales released by the National Association of Realtors is a leading indicator of trends of the housing market in the US It captures residential housing contract activity of existing single-family homes. As the housing market is considered as a sensitive factor to the US economy, it generates some volatility for the USD. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 21:30 | USD | low | Pending Home Sales (MoM) | 1.5% | ||
| The Pending Home Sales released by the National Association of Realtors is a leading indicator of trends of the housing market in the US It captures residential housing contract activity of existing single-family homes. As the housing market is considered as a sensitive factor to the US economy, it generates some volatility for the USD. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 22:00 | USD | low | EIA Natural Gas Storage change | 89B | ||
| These data ara estimates derived from a computation process that uses both EIA (Energy Information Administration) monthly survey data and AGA (The American Gas Association) weekly survey data. | ||||||


