<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex4you India</title>
	<atom:link href="http://www.forex4you.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex4you.in</link>
	<description>Forex trading in India</description>
	<lastBuildDate>Fri, 17 May 2013 05:27:29 +0000</lastBuildDate>
	<language>ru</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forex4you 6th anniversary</title>
		<link>http://www.forex4you.in/2013/05/16/forex4you-6th-anniversary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex4you-6th-anniversary</link>
		<comments>http://www.forex4you.in/2013/05/16/forex4you-6th-anniversary/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex4you.in/?p=4649</guid>
		<description><![CDATA[Dear Clients, To make this anniversary memorable, we have prepared campaign &#8220;+6% bonus on profitable accounts&#8221; for you to make extra profits. We thank all of you for your continuing support and trust! Discuss on Facebook or Google Plus pages. If you have any additional questions, please contact Forex4you Customer support by phone (022-265-130-61), by email (info@forex4you.in) or by LIVE [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Clients,</p>
<p>To make this anniversary memorable, we have prepared campaign &#8220;<a href="http://www.forex4you.in/6years/index.php">+6% bonus on profitable accounts</a>&#8221; for you to make extra profits.</p>
<p>We thank all of you for your continuing support and trust!</p>
<p>Discuss on <a href="https://www.facebook.com/forex4you.india" target="_blank">Facebook</a> or <a href="https://plus.google.com/104741701717042361202/posts" target="_blank">Google Plus</a> pages.</p>
<p>If you have any additional questions, please contact Forex4you Customer support by phone (022-265-130-61), by email (<a href="mailto:info@forex4you.in">info@forex4you.in</a>) or by <a href="https://support.forex4you.com/visitor/index.php?/LiveChat/Chat/Request/_sessionID=dch9rn2vest5un55vvx2pn79tjypbn9b/_promptType=chat/_proactive=0/_filterDepartmentID=35/_randomNumber=11d1258246e71a83b88ea5a29c326953/_fullName=/_email=/_languageID=3" target="_blank">LIVE CHAT</a> option.</p>
<p>Yours sincerely,<br />
Forex4you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex4you.in/2013/05/16/forex4you-6th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex4you launches new service of order auto copying &#8211; Share4you!</title>
		<link>http://www.forex4you.in/2013/04/25/forex4you-launches-new-service-of-order-auto-copying-share4you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex4you-launches-new-service-of-order-auto-copying-share4you</link>
		<comments>http://www.forex4you.in/2013/04/25/forex4you-launches-new-service-of-order-auto-copying-share4you/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 05:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex4you.in/?p=4638</guid>
		<description><![CDATA[Dear Clients, We are happy to announce new service of order auto copying called &#8220;Share4you&#8220;! Are you a beginner in world of finance or trader who doesn’t want to spend time on trading? Now you have more opportunities to increase your income &#8211; just choose a professional trader and start copying! If you are an [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Clients,</p>
<p>We are happy to announce new service of order auto copying called &#8220;<a href="https://www.share4you.com/en/?utm_source=news&amp;utm_medium=email&amp;utm_content=share4you&amp;utm_campaign=share4you-launch" target="_blank">Share4you</a>&#8220;!</p>
<p>Are you a beginner in world of finance or trader who doesn’t want to spend time on trading?</p>
<p>Now you have more opportunities to increase your income &#8211; just choose a professional trader and start copying!</p>
<p>If you are an experienced trader then by creating Leader account and sharing your trading signals you can increase your income.</p>
<p>It’s easy to use: with a few clicks start using new service by logging into <a href="https://www.share4you.com/en/?utm_source=news&amp;utm_medium=email&amp;utm_content=share4you-website&amp;utm_campaign=share4you-launch" target="_blank">Share4you website</a> using any of existing Forex4you accounts (except PAMM and STP). Start right now by exploring the new opportunities offered by Share4you!</p>
<p>&nbsp;</p>
<p>If you have any additional questions, please contact Forex4you Customer support by phone (022-265-130-61), by email (<a href="mailto:info@forex4you.in">info@forex4you.in</a>) or by <a href="https://account.forex4you.com/in/livehelp" target="_blank">LIVE CHAT</a> option.</p>
<p>Yours sincerely,<br />
Forex4you India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex4you.in/2013/04/25/forex4you-launches-new-service-of-order-auto-copying-share4you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro-STP new currency pairs available</title>
		<link>http://www.forex4you.in/2013/04/12/pro-stp-new-currency-pairs-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pro-stp-new-currency-pairs-available</link>
		<comments>http://www.forex4you.in/2013/04/12/pro-stp-new-currency-pairs-available/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 04:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex4you.in/?p=4632</guid>
		<description><![CDATA[Dear Clients, Starting from today USDRUB is available for trading on Pro-STP account. We have successfully agreed with our Liquidity Providers to provide you liquidity for AUDDKK, AUDSGD, CHFNOK, CHFSGD, GBPDKK, GBPNOK, GBPSEK, AUDSEK, NZDSGD, SGDJPY, USDMXN and USDZAR. Quotation with precision of fifth digit (0.00001) and competitive spreads. If you have any additional questions, [...]]]></description>
			<content:encoded><![CDATA[<div class="post text">
<p>Dear Clients,</p>
<p>Starting from today USDRUB is available for trading on <a href="http://www.forex4you.in/open-an-pro-account-in-forex/" target="_blank">Pro-STP account</a>.</p>
<p>We have successfully agreed with our Liquidity Providers to provide you liquidity for AUDDKK, AUDSGD, CHFNOK, CHFSGD, GBPDKK, GBPNOK, GBPSEK, AUDSEK, NZDSGD, SGDJPY, USDMXN and USDZAR. Quotation with precision of fifth digit (0.00001) and <a title="Pro STP spreads " href="http://www.forex4you.in/contract-specification/" target="_blank">competitive spreads</a>.</p>
<p style="text-align: justify;">If you have any additional questions, please contact Forex4you Customer support by phone (022-265-130-61), by email (<a href="mailto:info@forex4you.in" target="_blank">info@forex4you.com</a>) or by <a href="https://support.forex4you.com/visitor/index.php?/LiveChat/Chat/Request/_sessionID=/_promptType=chat/_proactive=0/_filterDepartmentID=34,35,36,37,45,46,31/_randomNumber=87bf12bf2d7df8059e808cc440e8386c/_fullName=/_email=/_languageID=1" target="_blank">LIVE CHAT</a> option.</p>
<p style="text-align: justify;">Yours sincerely,<br />
Forex4you</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forex4you.in/2013/04/12/pro-stp-new-currency-pairs-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Anniversary Celebration Campaign!!</title>
		<link>http://www.forex4you.in/2013/04/10/6th-anniversary-celebration-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6th-anniversary-celebration-campaign</link>
		<comments>http://www.forex4you.in/2013/04/10/6th-anniversary-celebration-campaign/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex4you.in/?p=4619</guid>
		<description><![CDATA[Dear Clients! In conjunction with Forex4you Anniversary Month, We have decided to launch a special promotional campaign to celebrate this meaningful achievement and to thank all valued Forex4you clients for their continuous support! Campaign Duration: Starting from 10th April 2013 to 15th May 2013 Winning Condition: Fund your account with a minimum of 500USD and [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Clients!</p>
<p>In conjunction with Forex4you Anniversary Month, We have decided to launch a special promotional campaign to celebrate this meaningful achievement and to thank all valued Forex4you clients for their continuous support!</p>
<p><strong>Campaign Duration:</strong> Starting from 10th April 2013 to 15th May 2013</p>
<p><strong>Winning Condition:<a href="http://www.forex4you.in/adding-funds/"> Fund</a></strong> your account with a minimum of 500USD and trade with 3 lots and above and get an assured gift!</p>
<p>*Not more than one assured gift per client</p>
<p>Happy Trading!</p>
<p>Yours Sincerely,<br />
Team Forex4you India</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex4you.in/2013/04/10/6th-anniversary-celebration-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy is under a threatening cloud</title>
		<link>http://www.forex4you.in/2013/04/03/italy-is-under-a-threatening-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=italy-is-under-a-threatening-cloud</link>
		<comments>http://www.forex4you.in/2013/04/03/italy-is-under-a-threatening-cloud/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 09:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.forex4you.in/?p=4616</guid>
		<description><![CDATA[It is true that the markets were ignoring political deadlock in Italy after parliamentary elections, which was held in February. I remind: though the Democratic Party headed by  Pier Luigi Bersani finished first, it didn’t won parliamentary majority neither in the Lower House nor in Senate. As a result of exclusive right Democrats lost the [...]]]></description>
			<content:encoded><![CDATA[<p>It is true that the markets were ignoring political deadlock in Italy after parliamentary elections, which was held in February. I remind: though the Democratic Party headed by  Pier Luigi Bersani finished first, it didn’t won parliamentary majority neither in the Lower House nor in Senate. As a result of exclusive right Democrats lost the opportunity to form the government.  There was a timid hope that Bersani would manage to create a coalition with somebody among its political opponents…</p>
<p><img style="padding:15px;" class="alignleft" src="http://blog.forex4you.com/wp-content/uploads/2013/04/1112picture05.jpg" alt="Storm" width="200" height="130" /></p>
<p>But it seems that this week hope was destroyed definitely. Negotiations between the Democratic Party, the People of Liberty Party headed by Silvio Berlusconi and  Five Star Movement  was a complete failure. What is more, Bersani made an announcement, which gave rise to wide resonance, that «only madman» can strive for power in «this country, which is steeped in uncertainty».</p>
<p>During a month after the elections profit making capacity of Italy’s bonds was on acceptable levels and on 25<sup>th</sup> of March it even renovated a month low. Investors as if did not want to face the truth and believed till the last moment that Italy would manage to avoid a political vacuum. But, it seems that now pressure started to grow. In any case Italian borrowing costs rise to record five months level 3.65% in five-year bond auctionна, and the EURUSD  currency pair renewed four months low 1.2750 the same day.</p>
<p>It is obvious that Italy will need repeated elections. Bersani’s announcement about this difficult situation only gave rise to apprehension: whether economic and finance system of Italy is able to come through a potential shock? And they are rather serious. Firstly, the country will be forced to come through a difficult period of «anarchy» till new elections. Secondly, as a result of new elections there will be no winner or opponents of strict economy will win («People of Liberty») and even membership of Italy in euro zone («Five Stars»).</p>
<p>In its announcement about Italy the International Monetary Fund notified that despite «astonishing stability» of financial system in the country and its ability to withstand shock, it is not quite protected from crisis. At the same time experts of the IMF noted that economic growth recovery  is “of great sigmificamce for economic stability in Italy”.</p>
<p>And Italy has serious problems just with economic growth. In January industrial production fell behind last year level by 3.6%, and manufacturing orders – by 3.3%, retail trade – by 3%. Political vacuum, followed by lack of efficient economic policy, will more likely be an additional obstacle to recovery of third euro zone economy. Is it worth to tell that if Italy lost investors’ confidence as a result of political problems, it will be a powerful danger for the whole euro zone.</p>
<p>Photo by Robert K. Bailey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex4you.in/2013/04/03/italy-is-under-a-threatening-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The USA: fight against trade deficit</title>
		<link>http://www.forex4you.in/2013/03/19/the-usa-fight-against-trade-deficit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-usa-fight-against-trade-deficit</link>
		<comments>http://www.forex4you.in/2013/03/19/the-usa-fight-against-trade-deficit/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 10:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.forex4you.in/?p=4614</guid>
		<description><![CDATA[Though the United States of America is the world’s largest economy, it is only at the third place by export volumes. What is more, the US trade deficit is observed starting from 1980: import preponderate over export. The main reason of such situation is US dependence on oil export. One of the most important points [...]]]></description>
			<content:encoded><![CDATA[<p>Though the United States of America is the world’s largest economy, it is only at the third place by export volumes. What is more, the US trade deficit is observed starting from 1980: import preponderate over export. The main reason of such situation is US dependence on oil export.<br />
<img class="aligncenter" src="http://blog.forex4you.com/wp-content/uploads/2013/03/united-states-balance-of-trade.png" alt="United States Balance of Trade" width="602" height="254" /></p>
<p>One of the most important points of Economic policy of Barack Obama to accelerate economic growth is export intensification. The last statistics gave hope that America will manage to improve the situation with this point of economic policy to some extent at least.</p>
<p>As we see on the chart above, sharp decrease of foreign trade deficit was in spring 2009 because of the Global Financial and Economic Crisis, when the US export and import fell. As import fall was more considerable, it lead to considerable decrease of a balance of trade deficit.</p>
<p>Then, in 2009-2011,deficit started to increase and reached its top in 2011-2012. In that moment there was a change, and during 2012 there was slightly increasing trend on the chart of a balance of trade – foreign trade deficit was decreasing. In December it reached almost four years record low – the level of 38.1 milliard dollars. The total balance of trade decrease in 2012 was 3.5% y/y. In order to understand the source of this positive tendency, let’s look at the charts of the US export and import volumes.</p>
<p><img class="aligncenter" src="http://blog.forex4you.com/wp-content/uploads/2013/03/united-states-exports.png" alt="United States Exports" width="667" height="282" /></p>
<p><img class="aligncenter" src="http://blog.forex4you.com/wp-content/uploads/2013/03/united-states-imports.png" alt="United States Imports" width="665" height="282" /></p>
<p>Import volumes in 2012 beat before crisis 2008 record only for a short time, and then decrease under this level, export already beat before crisis record high in 2011 and kept decreasing.</p>
<p>The main factor is undoubtedly The US course for reducing energy import by increasing extraction inside the USA. What is more, the USA is gradually strengthening its positions as exporter of “black gold”. In December 2012 the US imported 222.9 million barrels –  1997 record low (!). At the Same time the USA beat the record by oil export, having sold the hydrocarbon raw material amounted 11.6 million dollars.</p>
<p>It is early to assume whether 2012 positive trend will be only sort-term correction or become the beginning of long-term tendency of the US trade deficit reduction. It is only clear that in order to strengthen the US export positions it is necessary to accelerate tempo of economic growth in the main marketing outlets: in Canada, European Union, Latin America, China and Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex4you.in/2013/03/19/the-usa-fight-against-trade-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Gap down</title>
		<link>http://www.forex4you.in/2013/03/18/eurusd-gap-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-gap-down</link>
		<comments>http://www.forex4you.in/2013/03/18/eurusd-gap-down/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forex4you.in/?p=4610</guid>
		<description><![CDATA[Eurodollar gapped down at the start of this morning&#8217;s session but found support from a major trend-line at 1.2915 as well as the support level from last autumn&#8217;s highs, and has bounced. It has now reached resistance from the upper channel line of the descending channel from this morning&#8217;s activity and it is possible it [...]]]></description>
			<content:encoded><![CDATA[<p>Eurodollar gapped down at the start of this morning&#8217;s session but found support from a major trend-line at 1.2915 as well as the support level from last autumn&#8217;s highs, and has bounced. It has now reached resistance from the upper channel line of the descending channel from this morning&#8217;s activity and it is possible it will encounter difficulty rising any higher. It would have to break out above the channel to completely fill the gap at 1.3060. In the end a break above 1.2990 would probably indicate a move up to fill; whilst a move below the 1.2875 level signal a continuation down to the monthly pivot at 1.2815.</p>
<p><img class="alignnone" title="EUR-USD Technical Analysis, Forex4you March 18, 2013" src="https://lh6.googleusercontent.com/-CXZKAQGcXWg/UUbq2RqEtkI/AAAAAAAADxc/KvZstK_tAAc/s460/EURUSD18.png" alt="EUR-USD Technical Analysis, Forex4you March 18, 2013" width="460" height="417" /></p>
<p><img style="margin: 10px; border: 3px solid #F6F6F6; float: left;" src="http://www.forex4you.com/images/joaquin.png" alt="Forex4you analyst Joaquin Monfort" /><br />
<span style="color: #999999; font-size: 12px; margin-bottom: 5px; margin-top: 25px; padding-bottom: 0px; font-weight: bold;">Analysis Prepared By:</span><br />
<strong><span style="color: #000000; font-size: 14px; margin-bottom: 5px; margin-top: 25px; padding-bottom: 0px;">Joaquin Monfort</span></strong><br />
<span style="font-size: 12px; color: #000000;">Forex4you Analyst</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex4you.in/2013/03/18/eurusd-gap-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY: Breakdown from Range</title>
		<link>http://www.forex4you.in/2013/03/18/usdjpy-breakdown-from-range/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usdjpy-breakdown-from-range</link>
		<comments>http://www.forex4you.in/2013/03/18/usdjpy-breakdown-from-range/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forex4you.in/?p=4606</guid>
		<description><![CDATA[The pair gapped down this morning, eventually finding support at the monthly pivot at 94.40. Whilst it has since recovered and climbed back up to the 95.00 long-term support and resistance level it has not surpassed it. There is a possibility it could resume falling, but the monthly pivot needs to be breached for a [...]]]></description>
			<content:encoded><![CDATA[<p>The pair gapped down this morning, eventually finding support at the monthly pivot at 94.40. Whilst it has since recovered and climbed back up to the 95.00 long-term support and resistance level it has not surpassed it. There is a possibility it could resume falling, but the monthly pivot needs to be breached for a significant break lower to occur, if so then the next target would be at the trend-line at 93.50. A decisive break above 95.00 meanwhile, would be required to give bulls confidence, with 99.15 presenting an upside target at the range highs.</p>
<p><img class="alignnone" title="USD-JPY Technical Analysis, Forex4you March 18, 2013" src="https://lh6.googleusercontent.com/-HRmSwpTH7Hk/UUcCqTjD_uI/AAAAAAAADx4/8cqyLrYqI_U/s460/USDJPY18.png" alt="USD-JPY Technical Analysis, Forex4you March 18, 2013" width="460" height="417" /></p>
<p><img style="margin: 10px; border: 3px solid #F6F6F6; float: left;" src="http://www.forex4you.com/images/joaquin.png" alt="Forex4you analyst Joaquin Monfort" /><br />
<span style="color: #999999; font-size: 12px; margin-bottom: 5px; margin-top: 25px; padding-bottom: 0px; font-weight: bold;">Analysis Prepared By:</span><br />
<strong><span style="color: #000000; font-size: 14px; margin-bottom: 5px; margin-top: 25px; padding-bottom: 0px;">Joaquin Monfort</span></strong><br />
<span style="font-size: 12px; color: #000000;">Forex4you Analyst</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex4you.in/2013/03/18/usdjpy-breakdown-from-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Channel Breakout</title>
		<link>http://www.forex4you.in/2013/03/15/eurusd-channel-breakout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-channel-breakout-2</link>
		<comments>http://www.forex4you.in/2013/03/15/eurusd-channel-breakout/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forex4you.in/?p=4599</guid>
		<description><![CDATA[The EUR/USD pair has broken out of its down-sloping channel and moved higher. A cluster of resistance stands above it at 1.3110 including the 100-day MA but if it manages to break through that then it will probably continue rising, at least until it reaches a target at around 1.3160. There is the possibility of [...]]]></description>
			<content:encoded><![CDATA[<p>The EUR/USD pair has broken out of its down-sloping channel and moved higher. A cluster of resistance stands above it at 1.3110 including the 100-day MA but if it manages to break through that then it will probably continue rising, at least until it reaches a target at around 1.3160. There is the possibility of a resumption of the down-trend afterwards since there is insufficient evidence it has reversed, but support in the 1.29&#8242;s is strong. The mid-term trend is bullish and so there is also the possibility that this is a beginning of a resumption of that larger trend up too.</p>
<p><img class="alignnone" title="EUR-USD Technical Analysis, Forex4you March 15, 2013" src="https://lh6.googleusercontent.com/--HHgpcSMNpw/UUMD7hksgiI/AAAAAAAADw8/UAKF9ZbEBzA/s512/EURUSD15.png" alt="EUR-USD Technical Analysis, Forex4you March 15, 2013" width="512" height="465" /></p>
<p><img style="margin: 10px; border: 3px solid #F6F6F6; float: left;" src="http://www.forex4you.com/images/joaquin.png" alt="Forex4you analyst Joaquin Monfort" /><br />
<span style="color: #999999; font-size: 12px; margin-bottom: 5px; margin-top: 25px; padding-bottom: 0px; font-weight: bold;">Analysis Prepared By:</span><br />
<strong><span style="color: #000000; font-size: 14px; margin-bottom: 5px; margin-top: 25px; padding-bottom: 0px;">Joaquin Monfort</span></strong><br />
<span style="font-size: 12px; color: #000000;">Forex4you Analyst</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex4you.in/2013/03/15/eurusd-channel-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: Bounce Continues</title>
		<link>http://www.forex4you.in/2013/03/15/gbpusd-bounce-continues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gbpusd-bounce-continues</link>
		<comments>http://www.forex4you.in/2013/03/15/gbpusd-bounce-continues/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.forex4you.in/?p=4595</guid>
		<description><![CDATA[The GBP/USD has bounced strongly from Wednesday&#8217;s lows. It has continued rallying this morning and it may go even higher eventually, reaching resistance from the monthly pivot and the trend-line at 1.5310. Apart from the strength of the rebound there are no indication&#8217;s yet of a reversal of the short-term down-trend: there are no price [...]]]></description>
			<content:encoded><![CDATA[<p>The GBP/USD has bounced strongly from Wednesday&#8217;s lows. It has continued rallying this morning and it may go even higher eventually, reaching resistance from the monthly pivot and the trend-line at 1.5310. Apart from the strength of the rebound there are no indication&#8217;s yet of a reversal of the short-term down-trend: there are no price patterns and only a minor trend-line has been broken, therefore, it is still quite probable the down-trend could resume, and if we get a sudden move down to below 1.5050 then this could indicate such a resumption and re-test of the 1.4830 lows.</p>
<p><img class="alignnone" title="GBP-USD Technical Analysis, Forex4you March 15, 2013" src="https://lh4.googleusercontent.com/-ukVW0OO4-qQ/UULpPzK28AI/AAAAAAAADws/X5CxG1KVTMU/s512/GBPUSD15.png" alt="GBP-USD Technical Analysis, Forex4you March 15, 2013" width="512" height="465" /></p>
<p><img style="margin: 10px; border: 3px solid #F6F6F6; float: left;" src="http://www.forex4you.com/images/joaquin.png" alt="Forex4you analyst Joaquin Monfort" /><br />
<span style="color: #999999; font-size: 12px; margin-bottom: 5px; margin-top: 25px; padding-bottom: 0px; font-weight: bold;">Analysis Prepared By:</span><br />
<strong><span style="color: #000000; font-size: 14px; margin-bottom: 5px; margin-top: 25px; padding-bottom: 0px;">Joaquin Monfort</span></strong><br />
<span style="font-size: 12px; color: #000000;">Forex4you Analyst</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex4you.in/2013/03/15/gbpusd-bounce-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
