<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex4you India</title>
	<link>http://www.forex4you.in</link>
	<description>Forex trading in India</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:27:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>ru</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>EUR/USD: bearish indications</title>
		<description><![CDATA[&#160;&#160;&#160;The bearish analysis from yesterday still stands. The technical situation has not altered given the sideways market activity. There is still a head and shoulders pattern at the highs &#8211; with a smaller pattern on the 30min, still resistance from the bottom of a major channel and the gap from Monday remains unfilled. The pair [...]]]></description>
		<link>http://www.forex4you.in/2012/02/22/EURUSDbearishindications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=EURUSDbearishindications</link>
			</item>
	<item>
		<title>USD/JPY: technical analysis</title>
		<description><![CDATA[Earlier forecasts, expecting correction, confirmed. The &#8220;bears&#8221; pushed the price only down to 79.30/40 level, which turned out to be a strong support, so growth recommenced. The price has already ascended to 80.30/20 level. Indicators are &#8220;bullish&#8221; again, suggesting further growth. However, strong 80.50 resistance on the way will be a serious barrier for the [...]]]></description>
		<link>http://www.forex4you.in/2012/02/22/USDJPYtechnicalanalysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=USDJPYtechnicalanalysis</link>
			</item>
	<item>
		<title>GBP/USD: technical analysis</title>
		<description><![CDATA[Market preferred the &#8220;bearish&#8221; scenario. The price breached 1.5850 level and declined towards 1.5780/60 range, which is currently being tested as support. Indicators are &#8220;bearish&#8221;, giving enough reasons to expect the tested level to be breached. Trading is likely to decline to level 1.5700/1.5690, earlier breached downtrend regression channel (blue) line.&#160; As for future growth, [...]]]></description>
		<link>http://www.forex4you.in/2012/02/22/GBPUSDtechnicalanalysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=GBPUSDtechnicalanalysis</link>
			</item>
	<item>
		<title>EUR/USD: technical analysis</title>
		<description><![CDATA[The price stayed within narrow range near the uptrend channel (blue dashed) line, which had proved its strength as a significant resistance barrier on the way up. The price now resides at 1.3220/30 level. Earlier forecasts are still relevant &#8211; growth may continue and trading has all chances to rise to level 1.3310/05, but it [...]]]></description>
		<link>http://www.forex4you.in/2012/02/22/EURUSDtechnicalanalysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=EURUSDtechnicalanalysis</link>
			</item>
	<item>
		<title>FX news and analysis 21st Feb</title>
		<description><![CDATA[USD &#160;&#160;&#160;The dollar ended the day flat against most counterparts: in the morning it fell but then recovered; there was little data from the U.S and volumes remained low as many traders extended their breaks after Monday&#8217;s public holiday. Early optimism over the Greek deal led to a continuation in the rally in risky currencies [...]]]></description>
		<link>http://www.forex4you.in/2012/02/22/FXnewsandanalysis21stFeb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=FXnewsandanalysis21stFeb</link>
			</item>
	<item>
		<title>New release for Android platform</title>
		<description><![CDATA[Dear Clients, Please note that we’ve updated our Mobile Trader application for Android platform. The following corrections and improvements have been made in Mobile Trader v2.07 for Android: Fixed problem with parabolic SAR updates; Fixed issue with price spinners for different screen resolutions; Fixed issue with multiple indicators of the same kind and different parameters; Last used [...]]]></description>
		<link>http://www.forex4you.in/2012/02/22/new-release-for-android-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-release-for-android-platform</link>
			</item>
	<item>
		<title>EUR/JPY: technical analysis</title>
		<description><![CDATA[&#160;&#160;&#160;The EUR/JPY has broken out of its channel after the gap up on Monday. If there is a continuation higher then it could reach 106.50 and then 108.00 eventually &#8211; which is the original target measured from the channel breakout. However, there is also a strong possibility that the pair could roll-over from here, fill [...]]]></description>
		<link>http://www.forex4you.in/2012/02/21/EURJPYtechnicalanalysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=EURJPYtechnicalanalysis</link>
			</item>
	<item>
		<title>US stock markets were closed on Monday in observance of Presidentâ€™s Day&#8230;</title>
		<description><![CDATA[&#160; USD &#160; US stock markets were closed on Monday in observance of President&#8217;s Day. Messages that China lowered its reserve requirement ratio for its banks boosted optimism and initiated the dollar&#8217;s sell off across the board at the beginning of the session. Later, however, the price retraced to its initial trading ranges and the [...]]]></description>
		<link>http://www.forex4you.in/2012/02/21/USstockmarketswereclosedonMondayinobservanceofPresidentâ€™sDay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=USstockmarketswereclosedonMondayinobservanceofPresident%C3%A2%E2%82%AC%E2%84%A2sDay</link>
			</item>
	<item>
		<title>AUD/USD: technical analysis</title>
		<description><![CDATA[The uptrend channel breakout (red lines) turned out to be false. Trading retraced to the uptrend channel, but it didn&#8217;t ascend further up, instead, it consolidated within narrow range. The price is now oscillating close to the uptrend line, attempting to breach it. Trading is currently carried out around&#160; 1.0690/1.0700 levels.&#160; Indicators are &#8220;bearish&#8221; again, [...]]]></description>
		<link>http://www.forex4you.in/2012/02/21/AUDUSDtechnicalanalysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=AUDUSDtechnicalanalysis</link>
			</item>
	<item>
		<title>USD/CHF: range lows supporting</title>
		<description><![CDATA[&#160;&#160;&#160;This pair is range-bound and currently trading at the 0.9100 lows of the range but money flow and momentum are converging bullishly, indicating a probable rise. The still-open gap at 0.9183 is a first target because the 100-day MA and the base of the Ichimoku cloud are also at that level and likely to add [...]]]></description>
		<link>http://www.forex4you.in/2012/02/21/USDCHFrangelowssupporting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=USDCHFrangelowssupporting</link>
			</item>
</channel>
</rss>

